40.8° | 11:50 | Today | 01:50 | 31.8° |
52.0° | 4 | February | 6 | 31.3° |
54.7° | 1 Jan | 2025 | 12 Jan | 22.8° |
8 | 01:55 | Today | 07:29 | 13 |
27 | 7 | February | 7 | 32 |
30 | 24 Jan | 2025 | 24 Jan | 37 |
2 | 6 |
Wind | Gust |
139° SE |
Temperature°F | Humidity % | |
---|---|---|
57.9 | Bedroom | 62 |
46.4 | Loft | 71 |
53.2 | Conservatory | 63 |
62.6 | Hallway | 52 |
37.8 | Garage | 81 |
Mostly Sunny |
|
One hour forecast: Temperature 40°F Mostly Cloudy Windspeed-Gust 11-17 mph UVI forecast 1 Rain 0% |
✓ Cumulus_4.3.3 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |