59.4° | 00:09 | Today | 02:04 | 54.1° |
81.3° | 4 | July | 3 | 48.7° |
89.1° | 21 Jun | 2025 | 12 Jan | 22.8° |
13 | 01:44 | Today | 01:54 | 20 |
16 | 5 | July | 2 | 24 |
30 | 24 Jan | 2025 | 24 Jan | 37 |
7 | 15 |
Wind | Gust |
288° WNW |
Temperature°F | Humidity % | |
---|---|---|
70.5 | Bedroom | 56 |
63.1 | Loft | 50 |
66.9 | Conservatory | 51 |
69.1 | Hallway | 57 |
66.6 | Garage | 50 |
Partly Cloudy |
|
One hour forecast: Temperature 54°F Mostly Clear Windspeed-Gust 12-20 mph Rain 0% |
✓ Cumulus_4.5.2 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |