5.3° | 12:20 | Today | 01:50 | -0.1° |
11.1° | 4 | February | 6 | -0.4° |
12.6° | 1 Jan | 2025 | 12 Jan | -5.1° |
3.6 | 01:55 | Today | 07:29 | 5.8 |
12.1 | 7 | February | 7 | 14.3 |
13.4 | 24 Jan | 2025 | 24 Jan | 16.5 |
2 | 3 |
Wind | Gust |
163° SSE |
Temperature°C | Humidity % | |
---|---|---|
14.8 | Bedroom | 62 |
8.8 | Loft | 71 |
12.5 | Conservatory | 64 |
17.5 | Hallway | 52 |
4.1 | Garage | 81 |
Mostly Sunny |
|
One hour forecast: Temperature 4.7°C Partly Cloudy Windspeed-Gust 5-8 m/s UVI forecast 1 Rain 0% |
✓ Cumulus_4.3.3 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |