5.6° | 13:05 | Today | 01:50 | -0.1° |
11.1° | 4 | February | 6 | -0.4° |
12.6° | 1 Jan | 2025 | 12 Jan | -5.1° |
12.9 | 01:55 | Today | 07:29 | 20.9 |
43.5 | 7 | February | 7 | 51.5 |
48.3 | 24 Jan | 2025 | 24 Jan | 59.5 |
3 | 10 |
Wind | Gust |
161° SSE |
Temperature°C | Humidity % | |
---|---|---|
15.4 | Bedroom | 62 |
9.2 | Loft | 70 |
12.9 | Conservatory | 64 |
18 | Hallway | 51 |
6.2 | Garage | 79 |
Partly Cloudy |
|
One hour forecast: Temperature 5.1°C Partly Cloudy Windspeed-Gust 18-28 km/h Rain 0% |
✓ Cumulus_4.3.3 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |