5.6° | 13:05 | Today | 01:50 | -0.1° |
11.1° | 4 | February | 6 | -0.4° |
12.6° | 1 Jan | 2025 | 12 Jan | -5.1° |
8 | 01:55 | Today | 07:29 | 13 |
27 | 7 | February | 7 | 32 |
30 | 24 Jan | 2025 | 24 Jan | 37 |
3 | 6 |
Wind | Gust |
142° SE |
Temperature°C | Humidity % | |
---|---|---|
15.5 | Bedroom | 62 |
9.2 | Loft | 70 |
12.9 | Conservatory | 64 |
18.1 | Hallway | 51 |
6.4 | Garage | 79 |
Partly Cloudy |
|
One hour forecast: Temperature 5.1°C Partly Cloudy Windspeed-Gust 11-17 mph Rain 0% |
✓ Cumulus_4.3.3 - Vantage Pro 2 - Long Sutton, Lincs, UK Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |