6.5° | 00:09 | Today | 07:49 | 5.1° |
12.6° | 1 | January | 12 | -5.1° |
12.6° | 1 Jan | 2025 | 12 Jan | -5.1° |
9 | 00:09 | Today | 02:09 | 14 |
26 | 1 | January | 1 | 35 |
26 | 1 Jan | 2025 | 1 Jan | 35 |
6 | 9 |
Wind | Gust |
222° SW |
Temperature°C | Humidity % | |
---|---|---|
14.9 | Bedroom | 62 |
9.6 | Loft | 76 |
9.5 | Conservatory | 77 |
16.6 | Hallway | 56 |
6.4 | Garage | 87 |
Clear |
|
One hour forecast: Temperature 6°C Clear Windspeed-Gust 13-26 mph Rain 0% |
✓ Cumulus_4.3.3 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |