13.8° | 00:09 | Today | 02:09 | 12.2° |
17.7° | 6 | October | 5 | 5.6° |
33.1° | 12 Aug | 2024 | 18 Jan | -4.2° |
9 | 01:00 | Today | 00:24 | 13 |
21 | 2 | October | 2 | 31 |
30 | 15 Apr | 2024 | 21 Jan | 46 |
3 | 7 |
Wind | Gust |
205° SSW |
Temperature°C | Humidity % | |
---|---|---|
16.6 | Bedroom | 80 |
14.9 | Loft | 73 |
15.5 | Conservatory | 70 |
16.6 | Hallway | 75 |
14.8 | Garage | 80 |
Partly Cloudy |
|
One hour forecast: Temperature 12°C Mostly Cloudy Windspeed-Gust 16-21 mph Rain 0% |
✓ Cumulus_4.2.0 - Vantage Pro 2 - Long Sutton, Lincs, UK
Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |